One piece size chart
Small | Medium | Large | |
Bust | 84-88 | 89-92 | 93-106 |
Waist | 65-69 | 70-74 | 75-89 |
Hips | 91-99 | 99-104 | 106-110 |
Torso | 160-175 | 175-175 | 175-180 |
All measurements are displayed in centimetres
Small | Medium | Large | |
Bust | 84-88 | 89-92 | 93-106 |
Waist | 65-69 | 70-74 | 75-89 |
Hips | 91-99 | 99-104 | 106-110 |
Torso | 160-175 | 175-175 | 175-180 |
All measurements are displayed in centimetres